Size Guide
Note, this is a guideline to average clothing, hats & headbands sizes.
Clothing Sizes
Please note that the sizes below refer to the baby's body measurements not the measurements of the garments.
Baby's height should be measured from the head to toe.
Size | Height cm/in | Weight |
0-1 Months | 56 cm / 22 in | 4.5 kg / 10 lbs |
1-3 Months | 62 cm / 24 in | 6.5 kg / 14 lbs |
3-6 Months | 68 cm / 26.5 in | 8 kg / 18 lbs |
6-9 Months | 74 cm / 29 in | 9.5 kg / 21 lbs |
9-12 Months | 80 cm / 31.5 in | 10 kg / 22 lbs |
12-18 Months | 86 cm / 34 in | 11 kg / 24 lbs |
2 Years (18-24 Months) | 92 cm / 36 in | 12.5 kg / 27.5 lbs |
3 Years (24-36 Months) | 98 cm / 38.5 in | - |
Hats & Headbands Sizes
Please note that the sizes below refer to the baby's body measurements not the measurements of the garments.
Baby's head size should be measured where the head circumference is widest.
Size | Circumference cm/in |
0-3 Months | 40 cm / 15.5 in |
0-6 Months | 43 cm / 17 in |
0-12 Months | - |